WCC
Store and manage digital currencies with ease
Be your own bank
Date | Open | Close | High | Low |
---|---|---|---|---|
2020-04-05 | $2.38 | $2.58 | $2.61 | $2.33 |
2020-04-06 | $2.58 | $2.58 | $2.58 | $2.58 |
2020-04-08 | $3.46 | $2.84 | $3.54 | $2.84 |
2020-04-09 | $2.84 | $1.90 | $2.84 | $1.90 |
2020-04-25 | $3.08 | $3.09 | $3.09 | $3.09 |
2020-04-26 | $3.09 | $3.09 | $3.09 | $3.09 |
2020-04-27 | $3.16 | $2.15 | $3.19 | $2.15 |
2020-04-28 | $2.15 | $2.15 | $2.15 | $2.15 |
2020-04-30 | $1.69 | $1.82 | $1.82 | $1.66 |
2020-05-01 | $1.82 | $2.22 | $2.22 | $1.82 |
2020-05-02 | $1.86 | $1.89 | $2.71 | $1.73 |
2020-05-03 | $1.89 | $1.89 | $1.89 | $1.89 |
2020-05-04 | $1.87 | $1.87 | $1.87 | $1.87 |
2020-05-05 | $1.87 | $1.96 | $1.96 | $1.68 |
2020-05-06 | $1.96 | $1.68 | $1.96 | $1.68 |
2020-05-07 | $1.92 | $2.10 | $2.10 | $2.10 |
2020-05-08 | $2.10 | $1.77 | $2.06 | $1.77 |
2020-05-09 | $1.77 | $1.72 | $1.72 | $1.72 |
2020-05-10 | $1.72 | $1.69 | $1.81 | $1.57 |
2020-05-11 | $1.69 | $1.70 | $1.70 | $1.69 |
Wincash coin is a cryptocurrency with SHA-256 algorithm, Pow, PoS, and Masternode. This coin is a cryptocurrency used as a payment system in all Wincash projects. Wincash coin is established since august 2018 and has been used by thousands of people as a way of transaction in some of Wincash projects. Wincash coin uses PoW/PoS hybrid mechanism in the blockchain network to prevent 51% attack that commonly becomes a fatal issue in many newly launched cryptocurrencies.