MTC
Store and manage digital currencies with ease
Be your own bank
Date | Open | Close | High | Low |
---|---|---|---|---|
2020-03-08 | $0.009511 | $0.009180 | $0.009302 | $0.007933 |
2020-03-09 | $0.009145 | $0.009229 | $0.009229 | $0.008292 |
2020-03-10 | $0.008739 | $0.008463 | $0.009253 | $0.008463 |
2020-03-11 | $0.009208 | $0.008379 | $0.008883 | $0.007896 |
2020-03-12 | $0.008535 | $0.005820 | $0.005820 | $0.005290 |
2020-03-13 | $0.005390 | $0.006947 | $0.007152 | $0.005501 |
2020-03-14 | $0.006894 | $0.007566 | $0.0110400 | $0.006342 |
2020-03-15 | $0.007208 | $0.008269 | $0.008651 | $0.007257 |
2020-03-16 | $0.008277 | $0.008130 | $0.008141 | $0.007234 |
2020-03-17 | $0.008274 | $0.009100 | $0.009808 | $0.008228 |
2020-03-18 | $0.008955 | $0.008747 | $0.0101900 | $0.008211 |
2020-03-19 | $0.008823 | $0.009063 | $0.0108000 | $0.008690 |
2020-03-20 | $0.009063 | $0.009117 | $0.009117 | $0.009063 |
2020-03-24 | $0.009495 | $0.008933 | $0.0108300 | $0.008730 |
2020-03-25 | $0.008933 | $0.008874 | $0.008933 | $0.008874 |
2020-03-26 | $0.009349 | $0.009426 | $0.0102900 | $0.008731 |
2020-03-27 | $0.009426 | $0.009492 | $0.009492 | $0.009426 |
2020-03-28 | $0.009206 | $0.008655 | $0.009417 | $0.007894 |
2020-03-29 | $0.008655 | $0.008668 | $0.008668 | $0.008655 |
2020-04-01 | $0.009229 | $0.0101600 | $0.0101600 | $0.008979 |
2020-04-02 | $0.0101600 | $0.0103500 | $0.0103500 | $0.0101600 |
2020-04-04 | $0.0103100 | $0.009204 | $0.0108800 | $0.009175 |
2020-04-05 | $0.009204 | $0.009226 | $0.009226 | $0.009204 |
2020-04-06 | $0.009341 | $0.009336 | $0.0113200 | $0.009336 |
2020-04-07 | $0.009336 | $0.009387 | $0.009387 | $0.009336 |
2020-04-08 | $0.009106 | $0.009590 | $0.0100800 | $0.008931 |
2020-04-09 | $0.009590 | $0.009547 | $0.009590 | $0.009547 |
2020-04-13 | $0.009033 | $0.008468 | $0.009299 | $0.008468 |
2020-04-14 | $0.008468 | $0.008932 | $0.008932 | $0.008468 |
2020-04-25 | $0.005931 | $0.006065 | $0.006259 | $0.005093 |
2020-04-26 | $0.006065 | $0.006061 | $0.006065 | $0.006061 |
2020-04-30 | $0.006553 | $0.007630 | $0.007939 | $0.006126 |
2020-05-01 | $0.007630 | $0.007674 | $0.007674 | $0.007630 |
2020-05-02 | $0.006741 | $0.006831 | $0.007495 | $0.006189 |
2020-05-03 | $0.006831 | $0.006833 | $0.006833 | $0.006831 |
2020-05-05 | $0.006572 | $0.006140 | $0.006772 | $0.006050 |
2020-05-06 | $0.006123 | $0.005515 | $0.006212 | $0.0049580 |
2020-05-07 | $0.005515 | $0.005522 | $0.006456 | $0.0045870 |
2020-05-08 | $0.005200 | $0.005100 | $0.006081 | $0.0049040 |
2020-05-09 | $0.005204 | $0.005715 | $0.006933 | $0.005168 |
2020-05-10 | $0.005715 | $0.005447 | $0.006236 | $0.005109 |
2020-05-11 | $0.005447 | $0.005464 | $0.005464 | $0.005447 |
2020-06-18 | $0.006054 | $0.005816 | $0.006097 | $0.005722 |
2020-06-19 | $0.005781 | $0.005581 | $0.005763 | $0.005283 |
2020-06-20 | $0.005581 | $0.005581 | $0.005581 | $0.005581 |
2020-06-21 | $0.005631 | $0.005468 | $0.005605 | $0.005468 |
2020-06-22 | $0.005468 | $0.005460 | $0.005468 | $0.005460 |
2020-06-25 | $0.005747 | $0.006181 | $0.006599 | $0.005553 |
2020-06-26 | $0.006181 | $0.006162 | $0.006181 | $0.006162 |
2020-06-28 | $0.005741 | $0.005917 | $0.006120 | $0.005422 |
2020-06-29 | $0.005917 | $0.005993 | $0.006129 | $0.005810 |
2020-06-30 | $0.005993 | $0.006091 | $0.006655 | $0.005933 |
2020-07-01 | $0.006091 | $0.006054 | $0.006091 | $0.006054 |
DOCADEMIC is an Ethereum-based single globally-sourced healthcare service platform for the public. It combines free Human Doctor-AI assisted Video Telemedicine service (DOCADEMIC APP) and an associated suite of AIAI-assisted tools and social network for the medical community.
The MTC token is an Ethereum-based (ERC-20) cryptocurrency. The token can serve the users as a medium to pay for products and services on DOCADEMIC platform.