BONO
Store and manage digital currencies with ease
Be your own bank
Date | Open | Close | High | Low |
---|---|---|---|---|
2020-05-13 | $39.70 | $41.94 | $41.94 | $41.93 |
2020-05-14 | $41.94 | $42.09 | $42.09 | $41.94 |
2020-05-18 | $41.91 | $42.38 | $43.77 | $42.04 |
2020-05-19 | $42.38 | $43.45 | $43.45 | $42.38 |
2020-05-22 | $40.65 | $40.95 | $41.29 | $39.66 |
2020-05-23 | $40.95 | $40.11 | $40.95 | $40.11 |
2020-06-13 | $47.32 | $47.37 | $47.37 | $47.36 |
2020-06-14 | $47.37 | $47.35 | $47.37 | $47.35 |
2020-06-15 | $46.66 | $47.15 | $47.15 | $47.14 |
2020-06-16 | $47.15 | $47.19 | $47.19 | $47.15 |
2020-06-18 | $47.30 | $46.89 | $46.90 | $46.89 |
2020-06-19 | $46.89 | $46.51 | $46.51 | $46.50 |
2020-06-20 | $46.51 | $46.80 | $46.80 | $46.79 |
2020-06-21 | $46.80 | $46.46 | $46.46 | $46.45 |
2020-06-22 | $46.46 | $48.45 | $48.46 | $48.45 |
2020-06-23 | $48.45 | $48.09 | $48.10 | $48.09 |
2020-06-24 | $48.09 | $48.11 | $48.11 | $48.09 |
2020-06-25 | $46.46 | $46.21 | $46.21 | $46.20 |
2020-06-26 | $46.21 | $46.14 | $46.21 | $46.14 |
2020-06-27 | $45.78 | $45.04 | $45.04 | $45.03 |
2020-06-28 | $45.04 | $45.53 | $45.60 | $43.22 |
2020-06-29 | $45.53 | $45.94 | $45.94 | $45.85 |
2020-06-30 | $45.94 | $45.95 | $45.95 | $45.94 |
Bonorum is as simple as a bank but with a difference. It's a bank for the users' crypto assets. Users can choose to deposit and earn interest in their assets to generate passive income and also borrow funds instantly when needed for a minimal interest.